In May (5.-27.5.):
SAT 12 - 20
SUN 12 - 18
1st June -> August 12th:
EVERY DAY 12 - 23
(kitchen closes at 22.30)
In May (5.-27.5.):
SAT 12 - 20
SUN 12 - 18
1st June -> August 12th:
EVERY DAY 12 - 23
(kitchen closes at 22.30)
1/30/12
22.6. Fri: Midsommer Night´s Ball
Read more »
1/30/12
14.7. Sat: Dance on the Terrace
Read more »
1/30/12
28.7. Sat: Jazz/Swing-ball
Read more »
E-mail: info@lavarinpaviljonki.fi
Telephone:
+358 50 543 01 33
Address:
Norrskatantie 598
FI-21750 NORRSKATA
Ferry services
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| - Norrskata/Houtsala > | 7.30 | 8.00 | 7.30 | 8.00 | 7.30 | - | |
| - Nagu | 9.00 | 10.00 | 9.00 | 10.00 | 9.00 | ||
| - Nagu > | 11.15 | 11.15 | 11.15 | 11.15 | 11.15 | ||
| - Norrskata (Houtsala) | 13.30 | 13.30 | 15.15 > | 15.15 | 15.15 > | ||
| - Nagu | 17.50y | 17.50 | |||||
| - Norrskata / Houtsala | 16.15y | ||||||
| - Nagu | 18.30 |
* M/S Kaita : 6.6. - 28.8.2011 (tel. +358 400 320 094)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| - Haapala/Rimito > | - | - | 10.00 | - | 10.00 | 10.00 | 10.00 |
| - Norrskata (Houtsala) | 12.10 | 12.10 | 12.10 | 12.10 | |||
| - Norrskata/Houtsala > | 12.45 | 12.45 | 12.45 | 12.45 | |||
| - Haapala/Rimito | 15.00 | 15.00 | 15.00 | 15.00 |
* M/S Finnö : 1.6. - 31.8.2011 (tel. +358 400 720 604)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| - Norrskata/Havträsk > | n. 8.15y | n. 8.15y | n. 8.15y | n. 8.15y | n. 8.15y | 9.00y | 9.00y |
| - Korppoo (Verkan) | 9.00 | 10.25 | 9.00 | 9.00 | 9.00 | 9.30 | 9.30 |
| - Korppoo/Verkan > | 14.30 | 12.15 | 14.30 | 12.15 | |||
| - Norrskata (Havträsk) | 15.40 | 15.40 | 15.40 | 15.40 > | |||
| - Korppoo (Verkan) | 16.30 |
The full service timetable is available here (the page is in Finnish; choose by the ship)
MAKE SURE YOUR FERRY IS SAILING !! We are not responsible for timetable changes or service disruptions.